



Written by The TCGA
| Court Jester-TCGA | ||
| 2011 Player of the Year-Top 10 | ||
| 1 | Thomas Hackett | 1025 |
| 2 | Mike Surdey | 925 |
| 3 | Tim Rose | 860 |
| 4 | Jake Sladish | 549 |
| 5 | Mike Dalton | 505 |
| 6 | Mike Jaros | 500 |
| 7 | Keith Chesk | 494 |
| 8 | Bob Charno | 469 |
| 9 | John Benware | 460 |
| 10 | Sam Lewis | 450 |
Written by The TCGA
| Traditions | Chenango | |||
| Standings | 1st Rd. | 2nd Rd. | Total | |
| 1st | Saraceno | 74 | 69 | 143 |
| 2nd | Surdey | 73 | 70 | 143 |
| 3rd | Hackett | 70 | 77 | 147 |
| 4th | Benware | 72 | 76 | 148 |
| 5th | Bennett | 73 | 77 | 150 |
| 6th | MacGregor | 72 | 79 | 151 |
| 7th | Scoville | 75 | 78 | 153 |
| 8th | Bennett | 77 | 77 | 154 |
| T-9th | Dickerson | 82 | 73 | 155 |
| T-9th | Armstrong | 76 | 79 | 155 |
| T-11th | Radulsky | 79 | 77 | 156 |
| T-11th | Dobransky | 77 | 79 | 156 |
| T-13th | Rivanera | 81 | 78 | 159 |
| T-13th | Fiato | 77 | 82 | 159 |
| 15th | Seeley | 79 | 83 | 162 |
| 16th | Golaszewski | 80 | 85 | 165 |
| T-17th | Strong | 86 | 82 | 168 |
| T-17th | Ryan | 85 | 83 | 168 |
| 19th | Mendez | 87 | 94 | 181 |
| 20th | Hadden | 95 | 108 | 203 |
| Taylor | 90 | WD | WD |
Written by Peter Mizera
Sam Lewis is now a three time winner of the TCGA Amateur!
Tim Rose came from behind, shooting a 68 at BCC for a tournament total of 221, to tie Sam Lewis who had held the lead through the first two rounds.
Rose's solid play forced a sudden death playoff today in the final round of the 2011 TCGA-Court Jester Amateur.
Lewis held on in sudden death continuing to play solid golf and won the tournament with a par on the second hole of the playoff when Rose failed to sink his 4 1/2 foot putt for par.
Read more from Kevin Stevens on pressconnects.com
Congratulations Sam, well done!!
All final scores have been posted Follow this link!
Written by Peter Mizera
Congratulations to Trevor Fiedler and Michael Surdey who held on to their first round, one stroke, lead to go on to win the 2011 TCGA Best Ball Tournament held May 28th and 29th. Click Here or the read more link below for complete results
Thanks go out once again to our host courses The Afton Golf Club for hosting the opening round and The Links at Hiawatha Landing for hosting the final round, their continued support is invaluable for the success of the TCGA.
Tim Rose with his part of the second place finish, with partner Mike Jaros, stretches his lead a bit in the 2011 TCGA/Court Jester Player of the Year Race--Click Here For updated results.



