2010 TCGA Open Final Results/Payouts

| Print | E-mail

2010 TCGA Open-FINAL RESULTS

1 Mike Deuel 71-71--142 $288.00 18.0% Cash
2 Jake Katz 68-79--147 $252.48 15.8% Vestal Hills
2 Tim Rose 71-76--147 $204.16 12.8% Hiawatha
4 Tony Saraceno 76-73--149 $156.80 9.8% Cash
5 Thomas Hackett 75-75--150 $120.16 7.5% Hiawatha
6 Keith Chesk 76-76--152 $104.00 6.5% Vestal Hills
7 Andrew Marler 72-81--153 $97.60 6.1% Hiawatha
7 Michael Surdey 75-78--153 $89.60 5.6% Vestal Hills
7 Steve Scoville 77-76--153 $81.60 5.1% Hiawatha
10 Andrew Strom 81-73--154 $75.20 4.7% Vestal Hills
10 Tim Marsh 80-74--154 $67.20 4.2% Cash
12 Steve Armstrong 81-74--155 $59.20 3.7% Hiawatha
13 Trevor Fiedler 78-78--156
14 Dan Molter 77-81--158
15 Brad Anderson 80-79--159